Icon_guildapps Apply To Guild
Email: Password: Remember
Forgot?
Icon_sideuncollapse
Pixel
Icon_sidecollapse
Raider Details
Churunga
Race,Class: Vah shir, Shaman
Raider Pool: --
Points
Raid Pool Earned Spent Adjust Current
Plane of Sky 0.0 0.0 0.0 0.0
Plane of Fear 0.0 0.0 0.0 0.0
MPG 0.0 0.0 0.0 0.0
Berserker Epic 2.0 0.0 0.0 0.0 0.0
VT Key 0.0 0.0 0.0 0.0
SSRA 0.0 0.0 0.0 0.0
Oasis Alliance 0.0 0.0 0.0 0.0
Vex Thal 0.0 0.0 0.0 0.0
Anguish Access 0.0 0.0 0.0 0.0
Anguish 0.0 0.0 0.0 0.0
Oasis 0.0 0.0 0.0 0.0
Guild Night 19.0 0.0 0.0 19.0
Planes 0.0 0.0 0.0 0.0
Youth Night 30.0 0.0 0.0 30.0
Taelosia 21.0 0.0 0.0 21.0
Youth 16.0 0.0 0.0 16.0
Epic 74.0 100.0 0.0 -26.0
Rune Night 0.0 0.0 0.0 0.0
Global 231.0 100.0 0.0 131.0
Attendance
Raid Pool 30 Days Lifetime
Plane of Sky
0%
0%
Plane of Fear
0%
0%
MPG
0%
0%
Berserker Epic 2.0
0%
0%
VT Key
0%
0%
SSRA
0%
0%
Oasis Alliance
0%
0%
Vex Thal
0%
0%
Anguish Access
0%
0%
Anguish
0%
0%
Oasis
0%
0%
Guild Night
0%
8%
Planes
0%
0%
Youth Night
0%
50%
Taelosia
0%
17%
Youth
0%
29%
Epic
0%
26%
Rune Night
0%
0%
Global
9%
13%
Raids History
Date Raid Raiders Items
Mar 12, 10 Dragons 5 0
Jul 07, 09 Full Moon Party 7 0
Jul 03, 09 Dragonlands 2 0
Jun 19, 09 Lost Dungeon Raid 6 0
Jun 01, 09 Fear Raid 3 0
Apr 10, 09 Guild Night 3 0
Mar 20, 09 Epic/Anguish Raid 9 0
Mar 16, 09 Fabled Night 8 0
Mar 02, 09 SoF/TSS Night 9 0
Feb 23, 09 Aae's Epic 8 0
(Showing 1-10 of 32)
Items History
Date Item Raid Value
Nov 16/08 [Culteral Set] Epic 100.0
(Showing 1-1 of 1)